<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Hub &#187; F1</title>
	<atom:link href="http://bettinghub.bundublog.com/tag/f1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettinghub.bundublog.com</link>
	<description>Sports betting and gambling site</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Canadian F1 GP picks</title>
		<link>http://bettinghub.bundublog.com/2010/06/13/canadian-f1-gp-picks/</link>
		<comments>http://bettinghub.bundublog.com/2010/06/13/canadian-f1-gp-picks/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:09:12 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1 betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=317</guid>
		<description><![CDATA[Well Lewis Hamilton has finally managed to get the Red Bulls off the front row of the starting grid for the Canadian Grand Prix which starts at 6pm SA time. Hamilton is the odds on favourite but we&#8217;re sticking to our guns and backing Sebastian Vettel and Jenson Button again. We have also taken Vettel [...]]]></description>
			<content:encoded><![CDATA[<p>Well Lewis Hamilton has finally managed to get the Red Bulls off the front row of the starting grid for the Canadian Grand Prix which starts at 6pm SA time.</p>
<p>Hamilton is the odds on favourite but we&#8217;re sticking to our guns and backing Sebastian Vettel and Jenson Button again. We have also taken Vettel to deliver the fastest lap at 3/1</p>
<p>Here are the odds as supplied by <a href="http://www.wsb.co.za" target="_blank">World Sports Betting</a></p>
<p>Lewis Hamilton &#8211; 12/10<br />
Mark Webber &#8211; 2/1<br />
Sebastian Vettel &#8211; 4/1<br />
Fernando Alonso &#8211; 10/1<br />
Jenson Button &#8211; 12/1<br />
Felipe Massa &#8211; 33/1<br />
Robert Kubica &#8211; 40/1</p>
<p>Just a reminder, here is what the drivers standing looks like at the moment:</p>
<p>Mark Webber &#8211; 93 points<br />
Jenson Button &#8211; 88<br />
Lewis Hamilton &#8211; 84<br />
Fernando Alonso &#8211; 79 (consistency keeps you in the hunt!)<br />
Sebastian Vettel &#8211; 78<br />
Robert Kubica &#8211; 67<br />
Felipe Massa &#8211; 67<br />
Nico Rosberg &#8211; 66</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Planning to take a punt on the Canadian Grand Prix? BWIN Sports Betting &amp; Gaming <a href="http://za.offerforge.com/z/17816/ZA4934/">Click Here</a></p>
<script type=\"text/javascript\">
	<!--
	var _adynamo_client = \"355f0eb4-34d8-47b1-8210-c5227407f315\";
	var _adynamo_width = 468;
	var _adynamo_height = 60;
	//-->
</script>

<script type=\"text/javascript\" src=\"http://www.addynamo.com/javascripts/deliverAds.js\"></script>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/06/13/canadian-f1-gp-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Grand Prix</title>
		<link>http://bettinghub.bundublog.com/2010/05/29/turkish-grand-prix/</link>
		<comments>http://bettinghub.bundublog.com/2010/05/29/turkish-grand-prix/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:15:39 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 betting]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor racing]]></category>
		<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=305</guid>
		<description><![CDATA[The Turkey Grand Prix is here and Mark Webber has managed to secure pole position with Lewis Hamilton joining him on the front row. Sebastian Vettel and Jenson Button are in third and fourth and I reckon they offer the best value for money tomorrow. Here is the betting according to the markets made by [...]]]></description>
			<content:encoded><![CDATA[<p>The Turkey Grand Prix is here and Mark Webber has managed to secure pole position with Lewis Hamilton joining him on the front row.</p>
<p>Sebastian Vettel and Jenson Button are in third and fourth and I reckon they offer the best value for money tomorrow.</p>
<p>Here is the betting according to the markets made by World Sports Betting:</p>
<p>Mark Webber &#8211; 11/2<br />
Lewis Hamilton &#8211; 3/1<br />
Sebastian Vettel &#8211; 5/1<br />
Jenson Button &#8211; 20/1<br />
Fernando Alonso 60/1<br />
Felipe Massa &#8211; 60/1</p>
<p>I&#8217;ve taken Vettel and Button to win and / or make the fastest lap.</p>
<p>Ferraris been nowhere &#8211; 60/1+ ?!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Buy your winning lotto tickets. Play Now! &#8211; UK and EuroMillions at Lottery24.com <a href="http://za.offerforge.com/z/4649/ZA4934/">Click Here</a></p>
<script type=\"text/javascript\">
	<!--
	var _adynamo_client = \"355f0eb4-34d8-47b1-8210-c5227407f315\";
	var _adynamo_width = 468;
	var _adynamo_height = 60;
	//-->
</script>

<script type=\"text/javascript\" src=\"http://www.addynamo.com/javascripts/deliverAds.js\"></script>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/05/29/turkish-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 betting and predictions</title>
		<link>http://bettinghub.bundublog.com/2010/05/16/f1-betting-and-predictions/</link>
		<comments>http://bettinghub.bundublog.com/2010/05/16/f1-betting-and-predictions/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:41:50 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 betting]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=295</guid>
		<description><![CDATA[There is lots of excitement around this Monaco Grand Prix. It is shaping up to be one of the most competitive F1 seasons in a long time and it looks like the bookies have pencilled in Mark Webber as the out and out favourite. I actually prefer Vettel for this race and with odds of [...]]]></description>
			<content:encoded><![CDATA[<p>There is lots of excitement around this Monaco Grand Prix. It is shaping up to be one of the most competitive F1 seasons in a long time and it looks like the bookies have pencilled in Mark Webber as the out and out favourite.</p>
<p>I actually prefer Vettel for this race and with odds of 4/1 its tough to ignore him.</p>
<p>Again I&#8217;ve also hedged my bets with Lewis Hamilton at 12/1 and Jenson Button (impossible to ignore at 75/1).</p>
<p>Webber &#8211; odds on favourite<br />
Vettel &#8211; 4/1<br />
Kubica &#8211; 4/1 (Great run from him)<br />
Hamilton &#8211; 12/1<br />
Massa &#8211; 16/1<br />
Rosberg &#8211; 50/1<br />
Button &#8211; 75/1<br />
Schumacher &#8211; 80/1<br />
Alonso &#8211; 100/1</p>
<p>Betting on the fastest lap also looks interesting and I&#8217;ve gone with Vettel (3/1), with hedged bets on Hamilton (5/1) and Button (14/1)</p>
<p>Happy punting!</p>
<p><strong>Planning to take a punt on the Grand Prix today?</strong> BWIN Sports Betting &amp; Gaming <a href="http://za.offerforge.com/z/17816/ZA4934/">Click Here</a></p>
<script type=\"text/javascript\">
	<!--
	var _adynamo_client = \"355f0eb4-34d8-47b1-8210-c5227407f315\";
	var _adynamo_width = 468;
	var _adynamo_height = 60;
	//-->
</script>

<script type=\"text/javascript\" src=\"http://www.addynamo.com/javascripts/deliverAds.js\"></script>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/05/16/f1-betting-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenson Button = Money Maker!</title>
		<link>http://bettinghub.bundublog.com/2010/04/18/jenson-button-money-maker/</link>
		<comments>http://bettinghub.bundublog.com/2010/04/18/jenson-button-money-maker/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:27:58 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=250</guid>
		<description><![CDATA[It would have been an even more profitable weekend for me if one of the two Mclarens had landed up taking pole position for the Chinese Grand Prix but Jenson Button has once again come in for me on some very appealing odds! Button has been kind to those following this blog over the last [...]]]></description>
			<content:encoded><![CDATA[<p>It would have been an even more profitable weekend for me if one of the two Mclarens had landed up taking pole position for the Chinese Grand Prix but Jenson Button has once again come in for me on some very appealing odds!</p>
<p>Button has been kind to those following this blog over the last couple of weeks and he seems to be thriving as &#8220;the other driver&#8221; while Lewis Hamilton gets involved in midfield scraps and has his own issues.</p>
<p>The top 10 in the drivers championship looks as follows and Nico Rosberg is a surprise second place at the moment:</p>
<p>1 Jenson Button &#8211; McLaren-Mercedes &#8211; 60 points<br />
2 Nico Rosberg &#8211; Mercedes GP -  50<br />
3 Fernando Alonso &#8211; Ferrari &#8211; 49<br />
4 Lewis Hamilton &#8211; McLaren-Mercedes -  49<br />
5 Sebastian Vettel &#8211; RBR-Renault &#8211; 45<br />
6 Felipe Massa &#8211; Ferrari &#8211; 41<br />
7 Robert Kubica &#8211; Renault &#8211; 40<br />
8 Mark Webber &#8211; RBR-Renault &#8211; 28<br />
9 Adrian Sutil &#8211; Force India-Mercedes &#8211; 10<br />
10 Michael Schumacher &#8211; Mercedes GP &#8211; 10</p>
<p>There&#8217;s still a lot of racing to get through this season and we still like Vettel to take the championship overall but a very exciting first couple of races have shown how open this year is likely to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/04/18/jenson-button-money-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese F1 GP predictions</title>
		<link>http://bettinghub.bundublog.com/2010/04/15/chinese-f1-gp-predictions/</link>
		<comments>http://bettinghub.bundublog.com/2010/04/15/chinese-f1-gp-predictions/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:51:01 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula 1 betting]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=246</guid>
		<description><![CDATA[It is the Chinese F1 Grand Prix this weekend and it makes for some very interesting betting on what is likely to be a pretty open race. A lot of the talk this week has been around the speed of the Mclarens and with that in mind I&#8217;ve backed Lewis Hamilton (6/1) and Jenson Button [...]]]></description>
			<content:encoded><![CDATA[<p>It is the Chinese F1 Grand Prix this weekend and it makes for some very interesting betting on what is likely to be a pretty open race.</p>
<p>A lot of the talk this week has been around the speed of the Mclarens and with that in mind I&#8217;ve backed Lewis Hamilton (6/1) and Jenson Button (12/1) to take the pole this weekend.</p>
<p>I also got 5/1 (Hamilton) and 12/1 (Button) for the fastest laps in the race which I have taken.</p>
<p>Picking a winner for the race is a little trickier after the Red Bull last weekend which will have boosted some of the confidence. With that in mind I&#8217;ve backed Vettel as my favourite (15/10) but then hedged my bets with Hamilton (4/1) and Button (12/1) to win the race.</p>
<p>Happy hunting punters!</p>
<p><strong>Planning to take a bet on the F1 this weekend?</strong></p>
<p>BWIN Sports Betting &amp; Gaming <a href="http://za.offerforge.com/z/17816/ZA4934/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/04/15/chinese-f1-gp-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaysia GP &#8211; F1 &#8211; Take 1</title>
		<link>http://bettinghub.bundublog.com/2010/04/02/malaysia-gp-f1-take-1/</link>
		<comments>http://bettinghub.bundublog.com/2010/04/02/malaysia-gp-f1-take-1/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:10:40 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 betting]]></category>
		<category><![CDATA[Formula 1 betting]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=188</guid>
		<description><![CDATA[It&#8217;s the Malaysian Grand Prix this weekend and we reckon it is going to be a two horse-race between Sebastian Vettel (Red Bull) and Lewis Hamilton (Mclaren). Anybody who saw the way Hamilton was flying toward the end of the Australian Grand Prix can&#8217;t deny the car is quick. Vettel led for a big chunk [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the Malaysian Grand Prix this weekend and we reckon it is going to be a two horse-race between Sebastian Vettel (Red Bull) and Lewis Hamilton (Mclaren). Anybody who saw the way Hamilton was flying toward the end of the Australian Grand Prix can&#8217;t deny the car is quick.</p>
<p>Vettel led for a big chunk of Australia until some breaking issues put him out and let Jenson Button race through.</p>
<p>This time we&#8217;ve backed:</p>
<ul>
<li>Vettel (2/1) and Hamilton (4/1) to win</li>
<li>Vettel (3/1) and Hamilton (5/1) for the fastest lap</li>
<li>Robert Kubica for a podium (10/1)</li>
</ul>
<p>(All odds supplied by World Sports Betting &#8211; <a href="http://www.wsb.co.za" target="_blank">www.wsb.co.za</a>)</p>
<p>Planning to punt on the Malaysian Grand Prix?<br />
BWIN Sports Betting &amp; Gaming <a href="http://za.offerforge.com/z/17816/ZA4934/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/04/02/malaysia-gp-f1-take-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button you biscuit!</title>
		<link>http://bettinghub.bundublog.com/2010/03/28/button-you-biscuit/</link>
		<comments>http://bettinghub.bundublog.com/2010/03/28/button-you-biscuit/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:44:46 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=170</guid>
		<description><![CDATA[After a thrilling 58 laps in Melbourne, Jenson Button came in at 18/1 to reward me nicely! Second place was our rank outsider Kubica (who we had backed at a whopping 125/1) &#8211; he finished 12 seconds off the pace but was roughly 17 seconds behind Button for the last 12 or so laps. That [...]]]></description>
			<content:encoded><![CDATA[<p>After a thrilling 58 laps in Melbourne, Jenson Button came in at 18/1 to reward me nicely!</p>
<p>Second place was our rank outsider Kubica (who we had backed at a whopping 125/1) &#8211; he finished 12 seconds off the pace but was roughly 17 seconds behind Button for the last 12 or so laps.</p>
<p>That is a pretty handy return for the day thank you very much!</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/03/28/button-you-biscuit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting odds on Button, Hamilton and Schumi for tomorrow</title>
		<link>http://bettinghub.bundublog.com/2010/03/27/interesting-odds-on-button-hamilton-and-schumi-for-tomorrow/</link>
		<comments>http://bettinghub.bundublog.com/2010/03/27/interesting-odds-on-button-hamilton-and-schumi-for-tomorrow/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:49:14 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formual 1]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[motoracing]]></category>
		<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=166</guid>
		<description><![CDATA[It is the Australian Grand Prix this weekend and I thought the betting for the race makes for some interesting opportunities for the punters: Sebastian Vettel is the out and out favourite but some very interesting odds being offered on Michael Schumacher, Jenson Button and Lewis Hamilton. With the rain possibly coming into play they [...]]]></description>
			<content:encoded><![CDATA[<p>It is the Australian Grand Prix this weekend and I thought the betting for the race makes for some interesting opportunities for the punters:</p>
<p>Sebastian Vettel is the out and out favourite but some very interesting odds being offered on Michael Schumacher, Jenson Button and Lewis Hamilton. With the rain possibly coming into play they have to look attractive at these levels.</p>
<p>Here is the betting according to World Sports Betting (<a href="http://www.wsb.co.za/" target="_blank">www.wsb.co.za</a>)</p>
<p>Sebastian Vettel &#8211; 1/1<br />
Mark Webber &#8211; 3/1<br />
Fernando Alonso &#8211; 5/1<br />
Felipe Massa &#8211; 18/1<br />
Jenson Button &#8211; 18/1<br />
Michael Schumacher &#8211; 33/1<br />
Nico Rosberg &#8211; 33/1<br />
Lewis Hamilton 50/1</p>
<p>Sutil, Barrichello and Kubica at 125/1</p>
<p>While I like Vettel for the season the odds on Button, Schumi, Hamilton and Kubica are too tempting to avoid a little dabble.</p>
<p><strong>Planning to take a punt on the Grand Prix tomorrow?</strong><br />
BWIN Sports Betting &amp; Gaming <a href="http://za.offerforge.com/z/17816/ZA4934/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/03/27/interesting-odds-on-button-hamilton-and-schumi-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 in 2010</title>
		<link>http://bettinghub.bundublog.com/2010/01/10/f1-in-2010/</link>
		<comments>http://bettinghub.bundublog.com/2010/01/10/f1-in-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:21:19 +0000</pubDate>
		<dc:creator>rivalblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Bruno Senna]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 betting]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Motorracing]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://bettinghub.bundublog.com/?p=42</guid>
		<description><![CDATA[The return of Michael Schumacher has added a bit of spice to the 2010 Formula 1 (F1) season and the bookies still reckon that the German Maestro still has what it takes. Here&#8217;s the betting according to local sports betting operation World Sports Betting: Lews Hamilton &#8211; 2/1 Fernando Alonso &#8211; 3/1 Michael Schumacher &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The return of Michael Schumacher has added a bit of spice to the 2010 Formula 1 (F1) season and the bookies still reckon that the German Maestro still has what it takes.</p>
<p>Here&#8217;s the betting according to local sports betting operation <a href="http://www.wsb.co.za/" target="_blank">World Sports Betting</a>:</p>
<ul>
<li>Lews Hamilton &#8211; 2/1</li>
<li>Fernando Alonso &#8211; 3/1</li>
<li>Michael Schumacher &#8211; 4/1</li>
<li>Sebastian Vettal &#8211; 5/1</li>
<li>Jenson Button &#8211; 7/1</li>
<li>Felipe Massa &#8211; 9/1</li>
<li>Nico Rosberg &#8211; 12/1</li>
</ul>
<p>Interestingly they are offering odds on Bruno Senna &#8211; 150/1 &#8211; who is the nephew of Ayrton Senna. Last I heard there were still questions about whether or not Senna was going to have a confirmed ride in 2010 but at those odds its worth a small punt.</p>
<p>My main pick for the season is Vettel who was backed by Bernie Ecclestone as the man to watch in 2010.</p>
<p>Any thoughts on who is going to stand out this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinghub.bundublog.com/2010/01/10/f1-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

